select a floor and an apartment

use the alternative selection of floors or apartments or filter the portfolio according to your requirements

apartments portfolio
select house

use the alternative selection of houses or filter the portfolio according to your requirements

houses portfolio
select villa

use the alternative selection of villas or filter the portfolio according to your requirements

villas portfolio



Townhouses

Size of house

m2
m2

Price range

CZK
CZK

Showing:
all apartments

cancel filters
House Layout usable_area_s 1) Terrace Garden   Price  
E1   Heat pump 5+kitchenette 222,8 36,9 296,3   sold  
E2   5+kitchenette 219,1 30,1 109,8   sold  
E3   Heat pump 5+kitchenette 219,1 30,1 126,1   sold  
E4   Heat pump 5+kitchenette 219,1 30,1 124,8   sold  
E5   Heat pump 5+kitchenette 219,1 30,1 127,5   sold  
E6   5+kitchenette 219,1 30,1 129,2   sold  
E7   5+kitchenette 219,1 30,1 128,4   sold  
E8   5+kitchenette 219,1 30,1 118,3   sold  
F17 5+kitchenette 183,6 29,9 107,6   sold  
D1   5+kitchenette 258,8 30,6 111,3   sold  
D2   5+kitchenette 247,0 51,4 146,8   sold  
D3   5+kitchenette 247,0 51,4 231,9   sold  
D4   5+kitchenette 247,0 51,4 287,7   sold  
F18 5+kitchenette 179,3 20,3 132,4   sold  
E9   5+kitchenette 219,1 30,1 76,4   sold  
E10 5+kitchenette 219,1 30,1 87,8   sold  
E11 5+kitchenette 219,1 30,1 100,5   sold  
D6   5+kitchenette 248,9 46,8 134,7   sold  
D7   5+kitchenette 246,7 46,9 135,6   sold  
D8   5+kitchenette 251,0 56,1 95,4   sold  
D9   5+kitchenette 251,0 56,1 106,2   sold  
D5   5+kitchenette 257,9 50,2 146,3   sold  
F1   4+kitchenette 187,0 26,9 31,4   sold  
F2   4+kitchenette 187,0 26,9 38,3   sold  
F3   4+kitchenette 187,0 26,9 42,3   sold  
F4   4+kitchenette 193,5 33,1 50,1   sold  
F5   4+kitchenette 193,5 33,1 51,9   sold  
F6   4+kitchenette 193,5 33,1 55,3   sold  
F7   4+kitchenette 193,5 33,1 61,0   sold  
F8   4+kitchenette 193,5 33,1 67,5   sold  
F9   4+kitchenette 193,5 33,1 73,0   sold  
F10 4+kitchenette 193,5 33,1 77,1   sold  
F11 4+kitchenette 193,5 33,1 76,8   sold  
F12 4+kitchenette 193,5 33,1 89,2   sold  
F13 4+kitchenette 193,5 33,1 86,4   sold  
F14 4+kitchenette 193,5 33,1 57,9   sold  
F15 4+kitchenette 187,0 26,9 48,9   sold  
F16 4+kitchenette 187,0 26,9 49,1   sold  
Heat pump    The heat source for this house is provided by an air-to-water heat pump

All pictures in the top' rezidence Pomezí, development project, their parts or accessories are only illustrative. This representation of the project, or any part thereof, or together with any information provided regarding the residential and non-residential premises in the project, is not an offer to conclude any legal action or a commitment or commitment to conclude such legal proceedings. The final external and internal visual appearance of the entire object as well as any part of it and the materials or products used may differ from the representation of the project on this website. The design of the project can be further refined or changed in the contractual documentation concluded with the bidder.

In the event of a dispute, the consumer is subject to out-of-court settlement of consumer disputes, the Czech Trade Inspection Authority, another body authorized by the Ministry of Industry and Trade in accordance with the Consumer Protection Act.

follow us on instagram and facebook

Instagram Facebook